Supplier Reconciliation
Manage supplier invoice verification and discrepancy handling
| Supplier | Invoice No. | Date | Invoice Amt | Recorded Amt | Difference | Status | Action |
|---|---|---|---|---|---|---|---|
| Cherry GmbH | INV-20260701 | 2026-07-03 | ¥128,500 | ¥128,500 | ¥0 | Matched | |
| Gateron Tech | INV-20260708 | 2026-07-05 | ¥76,200 | ¥74,800 | -¥1,400 | Discrepancy | |
| PCBWay | INV-20260715 | 2026-07-06 | ¥45,300 | ¥45,300 | ¥0 | Matched | |
| UniKey Plastics | INV-20260722 | 2026-07-08 | ¥92,800 | ¥92,800 | ¥0 | Matched | |
| Cherry GmbH | INV-20260688 | 2026-06-25 | ¥56,000 | ¥54,320 | -¥1,680 | Pending |
Balance Overview
Real-time monitoring of bank account balances
Bank Accounts
| Bank | Account | Currency | Balance | Available | Updated | Status |
|---|---|---|---|---|---|---|
| HSBC Hong Kong | **** 3821 | USD | $624,500 | $624,500 | 2026-07-11 09:32 | Normal |
| BOC Shenzhen | **** 1590 | CNY | ¥3,250,000 | ¥2,800,000 | 2026-07-11 09:30 | Normal |
| CMB | **** 6743 | CNY | ¥1,520,000 | ¥1,520,000 | 2026-07-11 09:31 | Normal |
| DBS Singapore | **** 9204 | SGD | S$385,000 | S$385,000 | 2026-07-10 17:45 | Normal |
Bank Flow Analysis
Transaction categorisation and trends
Transactions
| Date | Bank | Description | Counterparty | In | Out | Balance | Category |
|---|---|---|---|---|---|---|---|
| 2026-07-11 | BOC | Sales | Amazon EU | ¥186,500 | - | ¥3,066,500 | Revenue |
| 2026-07-10 | HSBC | Payment | Cherry GmbH | - | $42,000 | $582,500 | Procurement |
| 2026-07-09 | CMB | Logistics | SF Express | - | ¥3,200 | ¥1,516,800 | Ops |
| 2026-07-08 | BOC | Settlement | Shopify Inc. | ¥92,400 | - | ¥2,880,000 | Revenue |
| 2026-07-07 | DBS | Tax | IRAS | - | S$12,800 | S$372,200 | Tax |
Sales Tax Filing
Tax calculation and filing management across jurisdictions
Filing Status
| Jurisdiction | Rate | Taxable | Output Tax | Input Tax | Payable | Deadline | Status | Action |
|---|---|---|---|---|---|---|---|---|
| EU VAT | 19% | ¥1,580,000 | ¥300,200 | ¥95,000 | ¥205,200 | 2026-07-20 | Due | |
| US Sales Tax | Varies | ¥1,240,000 | ¥96,720 | ¥32,000 | ¥64,720 | 2026-07-31 | Due | |
| UK VAT | 20% | ¥680,000 | ¥136,000 | ¥48,500 | ¥87,500 | 2026-08-07 | Draft | |
| SG GST | 9% | ¥342,000 | ¥30,780 | ¥18,200 | ¥12,580 | 2026-07-15 | Filed |
Journal Entry
Auto-generate and manage accounting journal entries
Recent Entries
| Ref | Date | Description | Debit | Credit | Amount | Status | Action |
|---|---|---|---|---|---|---|---|
| JV-240711-001 | 07-11 | Amazon EU Sales | Bank-BOC | Revenue | ¥186,500 | Posted | |
| JV-240710-002 | 07-10 | Cherry Switches | Raw Materials | Bank-HSBC | ¥304,500 | Posted | |
| JV-240709-003 | 07-09 | Logistics | Selling Exp | Bank-CMB | ¥3,200 | Posted | |
| JV-240708-004 | 07-08 | Shopify Settle | Bank-BOC | Revenue | ¥92,400 | Pending | |
| JV-240707-005 | 07-07 | GST Payment | Tax Payable | Bank-DBS | S$12,800 | Posted |
Order Validation
Verify sales orders against payments and shipments
Flagged Orders
| Order ID | Date | Channel | Order | Payment | Diff | Shipment | Result | Action |
|---|---|---|---|---|---|---|---|---|
| AMZ-240711 | 07-11 | Amazon EU | €2,380 | €2,380 | €0 | Shipped | Passed | |
| SHP-240710 | 07-10 | Shopify | $1,850 | $1,820 | -$30 | Shipped | Short | |
| TM-240709 | 07-09 | Tmall | ¥4,580 | ¥4,580 | ¥0 | Pending | Hold | |
| JD-240708 | 07-08 | JD | ¥12,800 | ¥12,800 | ¥0 | Partial | Hold | |
| AMZ-240707 | 07-07 | Amazon US | $3,420 | $0 | -$3,420 | Shipped | Unpaid |
Entry Verification
Auto-verify journal entry balances and account mapping
Flagged Entries
| Ref | Date | Description | Debit | Credit | Diff | Issue | Result | Action |
|---|---|---|---|---|---|---|---|---|
| JV-240708 | 07-08 | Shopify Settle | ¥92,400 | ¥92,400 | ¥0 | - | Passed | |
| JV-240705 | 07-05 | Advance Payment | ¥45,000 | ¥54,000 | ¥9,000 | Imbalance | Failed | |
| JV-240703 | 07-03 | Depreciation | ¥12,500 | ¥12,500 | ¥0 | Direction | Warning | |
| JV-240702 | 07-02 | FX Adjustment | ¥3,200 | ¥3,850 | ¥650 | Imbalance | Failed | |
| JV-240701 | 07-01 | Inventory Provision | ¥28,000 | ¥28,000 | ¥0 | Account | Warning |
Cashflow Check
Verify cashflow statement account classification and matching
Details
| Code | Account | CF Category | Specified | System | Diff | Result | Action |
|---|---|---|---|---|---|---|---|
| 1001 | Cash | Operating | ¥28,500 | ¥28,500 | ¥0 | Passed | |
| 1002 | Bank | Operating | ¥1,248,600 | ¥1,156,200 | -¥92,400 | Failed | |
| 1601 | Fixed Assets | Investing | ¥0 | ¥185,000 | ¥185,000 | Failed | |
| 2241 | Other Payables | Operating | ¥56,200 | ¥56,200 | ¥0 | Passed | |
| 4001 | Share Capital | Financing | ¥0 | ¥320,000 | ¥320,000 | Review |
